Product Name | Module floodlight | ||
Model | YF-MZTGD250W | ||
Optical data | |||
TYF #5050 56pcs*5 | Correlated color temperature | 5000K~6500K(optional) | |
180(±5%)LM/W | Color Rendering Index | Ra>70 or 80 | |
45000(±5%)LM | Beam angle | 45°60°90° | |
Electrical data | |||
Infineon power supply (optional) | power frequency | 50~60Hz | |
AC 85-265V | Voltage/Current | 36V 2083mA | |
≥0.9 | harmonic distortion | THD<20% | |
4KV | |||
Other | |||
250W | Bonding temperature (Tj) | <80℃(Ta=30℃) | |
250W | Storage temperature | -30~+50℃ | |
Aluminum+PC lenses | Operating Temperature | -30~+50℃ | |
IP65 | Operating Humidity | 15~90%RH | |
5.43Kg | Overall Dimensions | 38.8*20*49cm | |
>10Years (Ta=25℃@L70) | Export carton size |
| |
Optional information | |||
Sand gray | |||
Physical dimensions | Light distribution curve-150×70° | ||
|
| ||

Tel: +86-136 3116 6703 / +86-136 3111 8767
Email: sales@yuanfongsolar.com / victor@yuanfongsolar.com
Website: https://www.yuanfongsolar.com
Add: No.96 Xinxing Road, Jianghai District, Jiangmen City, Guangdong Province, China.
Copyright © Jiangmen Yuanfeng Lighting Appliance Co.,Ltd. All Rights Reserved. 粤ICP备2025395080号 Sitemap XML